Home Offices Sailing Schedule Contact Us Receiving Terminals Prospective Partners?

Sailing Schedule        July - 2008

Continent ** Departs Arrives
Vessel Voy#  Chicago  *NY Rotterdam Antwerp Lehavre Paris Leixoes Lisbon

Bilbao

Barcelona

Mumbai

LEVERKUSEN EXP. 8933 6/20 7/1 7/14 7/15 7/17 7/17 7/17 7/17 7/17 7/17 8/3
KOBE EXPRESS 8934 6/27 7/8 7/21 7/22 7/24 7/24 7/24 7/24 7/24 7/24 8/10
PARIS EXPRESS 8935 7/4 7/15 7/28 7/29 7/31 7/31 7/31 7/31 7/31 7/31 8/17
SEOUL EXPRESS 8936 7/11 7/22 8/4 8/5 8/7 8/7 8/7 8/7 8/7 8/7 8/24
STUTTGART EXPRESS 8937 7/18 7/29 8/11 8/12 8/14 8/14 8/14 8/14 8/14 8/14 8/31
           
Ireland Departs Arrives
Vessel Voy#  Chicago *NY Dublin Cork Belfast Shannon Dungarvan  
ATL CARTIER 8313 6/20 6/28 7/10 7/11 7/11 7/11 7/11
ATL CONVEYOR 8314 6/27 7/5 7/17 7/18 7/18 7/18 7/18
ATL COMPANION 8315 7/4 7/12 7/24 7/25 7/25 7/25 7/25
ATL CONCERT 8316 7/11 7/19 7/31 8/1 8/1 8/1 8/1
ATL COMPASS 8317 7/18 7/26 8/7 8/8 8/8 8/8 8/8
                       
Germany Departs Arrives
Vessel Voy#  Chicago *NY Bremen Hamburg Frankfurt Munich Dusseldorf Prague Warsaw  
LEVERKUSEN EXP. 8933 6/20 7/1 7/15 7/16 7/16 7/16 7/16 7/19 7/19
KOBE EXPRESS 8934 6/27 7/8 7/22 7/23 7/23 7/23 7/23 7/26 7/26
PARIS EXPRESS 8935 7/4 7/15 7/29 7/30 7/30 7/30 7/30 8/2 8/2
SEOUL EXPRESS 8936 7/11 7/22 8/5 8/6 8/6 8/6 8/6 8/9 8/9
STUTTGART EXPRESS 8937 7/18 7/29 8/12 8/13 8/13 8/13 8/13 8/16 8/16
 
                       
Italy Departs Arrives
Vessel Voy# Chicago *NY Milan Genoa Livorno La Spezia Torino Naples Trieste Rome Bologna
LEVERKUSEN EXP. 8933 6/20 7/1 7/21 7/21 7/21 7/21 7/21 7/22 7/22 7/22 7/22
KOBE EXPRESS 8934 6/27 7/8 7/28 7/28 7/28 7/28 7/28 7/29 7/29 7/29 7/29
PARIS EXPRESS 8935 7/4 7/15 8/4 8/4 8/4 8/4 8/4 8/5 8/5 8/5 8/5
SEOUL EXPRESS 8936 7/11 7/22 8/11 8/11 8/11 8/11 8/11 8/12 8/12 8/12 8/12
STUTTGART EXPRESS 8937 7/18 7/29 8/18 8/18 8/18 8/18 8/18 8/19